| date text | start time | ride level | distance | terrain | start location | where to | leader | leader email | leader telephone | description | extra | ride date | status |
| Friday, May, 24, 2013 | 2:00PM | B | 25 | Rolling | Other | Lititz State Park, PA | Fredric Itkin | Fbikewheels@yahoo.com | | From MIll Steam Country Inn to Lititz State Park and back in Smoketown and Lancaster PA | Fri | 05/24/2013 | Active |
| Saturday, May, 25, 2013 | 9:00AM | B | 45 | Rolling | Other | Ovelook, Lititz, PA | Fred Itkin | Fbikewheels@yahoo.com | | From MIll Steam Country Inn to Lititz State Park and Overlook and back in Smoketown and Lancaster PA | Sat | 05/25/2013 | Active |
| Saturday, May, 25, 2013 | 8:30 AM | Mix | Varied | Varied | Bethpage Libary | Varied | Show & Go | | | | Sat | 05/25/2013 | Active |
| Sunday, May, 26, 2013 | 8:00AM | B | 30 | Rolling | Other | Ephrata Cloister | Fredric Itkin | Fbikewheels@yahoo.com | | From MIll Steam Country Inn to Lititz State Park and back in Smoketown and Lancaster PA | Sun | 05/26/2013 | Active |
| Sunday, May, 26, 2013 | 8:30 AM | Mix | Varied | Varied | Bethpage Libary | Varied | Show & Go | | | | Sun | 05/26/2013 | Active |
| Monday, May, 27, 2013 | 8:00AM | B | 25 | Rolling | Other | Intercourse, PA | Fredric Itkin | Fbikewheels@yahoo.com | | From MIll Steam Country Inn to Lititz State Park and back in Smoketown and Lancaster PA | Mon | 05/27/2013 | Active |
| Tuesday, May, 28, 2013 | 8:30 AM | Mix | 40+ | Varied | Borella Field | Assorted | Di's A Ride | | | | Tue | 05/28/2013 | Active |
| Thursday, May, 30, 2013 | 8:30 AM | Mix | 40+ | Varied | Borella Field | Assorted | Jerry's A Ride | | | | Thu | 05/30/2013 | Active |
| Saturday, June, 1, 2013 | 08:30 am | B | 52 mil | Rolling/Hilly | Commack McDonalds | Roslyn | Fred Itkin | Fbikewheels@yahoo.com | | New destination. Ride the scenic rolling hills to Roslyn. Deli or Diane's Bakery stop.
No go in rain. | Sat | 06/01/2013 | Active |
| Saturday, June, 1, 2013 | 8:30 AM | Mix | Varied | Varied | Bethpage Libary | Varied | Show & Go | | | | Sat | 06/01/2013 | Active |
| Sunday, June, 2, 2013 | 7:30 AM | Mix | 25-125 | Varied | Other | Varies | SBRA Bike-Boat-Bike | bbbinfo@sbraweb.org | Pete Olivieri 631-859-9202 | Bike Boat Bike 2013
http://www.active.com/cycling/mattituck-ny/bike-boat-bike-2013 | Sun | 06/02/2013 | Active |
| Sunday, June, 2, 2013 | 8:30 AM | Mix | Varied | Varied | Bethpage Libary | Varied | Show & Go | | | | Sun | 06/02/2013 | Active |
| Tuesday, June, 4, 2013 | 8:30 AM | Mix | 40+ | Rolling | Borella Field | Assorted | Di's A Ride | | | | Tue | 06/04/2013 | Active |
| Thursday, June, 6, 2013 | 8:30 AM | Mix | 40+ | Rolling | Borella Field | Assorted | Jerry's A Ride | | | | Thu | 06/06/2013 | Active |
| Saturday, June, 8, 2013 | 08:30 am | B | 48 | Rolling/Hilly | Commack McDonalds | Port Jefferson | Fredric Itkin | Fbikewheels@yahoo.com | | From the SE Corner of Commack Rd and Vanderbilt Parkway, ride the rolling hills to Port Jefferson. Most of the hills are on the way with only a couple of hills leaving Port Jefferson for a mainly flat return to Commack. Very scenic. Bakery/deli/McD stop in Port Jeff. | Sat | 06/08/2013 | Active |
| Saturday, June, 8, 2013 | 08:30 am | C | 28 | Rolling | Bethpage Libary | Dix Hills | Luis Paniagua | luis.paniagua3@gmail.com | 516-314-6989 | This is a scenic ride on country roads with rolling hills. The rest stop will be at a bagel shop in Dix Hills. Will cancel in rain. I hope you will join me. | Sat | 06/08/2013 | Active |
| Saturday, June, 8, 2013 | 8:30 AM | Mix | Varied | Varied | Bethpage Libary | Varied | Show & Go | | | | Sat | 06/08/2013 | Active |
| Sunday, June, 9, 2013 | 7:00 AM | Mix | 16-62 | Rolling/Hilly | Other | Nassau County's Gold Coast | Mansion Ride for Autism | Elaineinc@aol.com | | http://www.mansionrideforautism.com/index.html
http://www.mansionrideforautism.com/register_now.html | Sun | 06/09/2013 | Active |
| Sunday, June, 9, 2013 | 8:30 AM | Mix | Varied | Varied | Bethpage Libary | Varied | Show & Go | | | | Sun | 06/09/2013 | Active |
| Tuesday, June, 11, 2013 | 8:30 AM | Mix | 40+ | Rolling | Borella Field | Assorted | Di's A Ride | | | | Tue | 06/11/2013 | Active |
| Thursday, June, 13, 2013 | 8:30 AM | Mix | 40+ | Rolling | Borella Field | Assorted | Jerry's A Ride | | | | Thu | 06/13/2013 | Active |
| Saturday, June, 15, 2013 | 7:30AM | B | 66 | Rolling/Hilly | Bethpage Libary | Stony Brook | Fredric Itkin | Fbikewheels@yahoo.com | | Ancient Mariner Preparation, rolling hills with Food Stop at Fratellis in Stony Brook. Other stops as needed.
Be prepared to roll out promptly.
No go in rain. If needed cancellation to be posted by 6:30AM | Sat | 06/15/2013 | Active |
| Saturday, June, 15, 2013 | 8:30 AM | Mix | Varied | Varied | Bethpage Libary | Varied | Show & Go | | | | Sat | 06/15/2013 | Active |
| Sunday, June, 16, 2013 | 8:30 AM | Mix | Varied | Varied | Bethpage Libary | Varied | Show & Go | | | | Sun | 06/16/2013 | Active |
| Tuesday, June, 18, 2013 | 8:30 AM | Mix | 40+ | Rolling | Borella Field | Assorted | Di's A Ride | | | | Tue | 06/18/2013 | Active |
| Thursday, June, 20, 2013 | 8:30 AM | Mix | 40+ | Rolling | Borella Field | Assorted | Jerry's A Ride | | | | Thu | 06/20/2013 | Active |
| Saturday, June, 22, 2013 | 7:00 AM | Mix | 100 | Flat/Rolling | MPRR | Montauk - Ancient Mariner | Fred Itkin | liamhesse@yahoo.com | 516.455.2408 | - Start at Massapequa Park Train Station
- Enjoy a FLAT century ride out to Montauk (limited sag support available)
- Rest stops are as the group decides along the way (food, bathroom etc.)
http://connect.garmin.com/player/94842788 | Sat | 06/22/2013 | Active |
| Saturday, June, 22, 2013 | 8:30 AM | Mix | Varied | Varied | Bethpage Libary | Varied | Show & Go | | | | Sat | 06/22/2013 | Active |
| Sunday, June, 23, 2013 | 08:30 am | C | 32 | Rolling | Bethpage Libary | Locust Valley | Howard Siers | hmsbike@aol.com | 646-591-3414 | The route of this C ride, which will take us to the north shore of Nassau County, has rolling hills. We will be starting at the Bethpage Library and taking a break in Locust Valley. If you have any questions, please feel free to contact me. | Sun | 06/23/2013 | Active |
| Sunday, June, 23, 2013 | 8:30 AM | Mix | Varied | Varied | Bethpage Libary | Varied | Show & Go | | | | Sun | 06/23/2013 | Active |
| Tuesday, June, 25, 2013 | 8:30 AM | Mix | 40+ | Rolling | Borella Field | Assorted | Di's A Ride | | | | Tue | 06/25/2013 | Active |
| Thursday, June, 27, 2013 | 8:30 AM | Mix | 40+ | Rolling | Borella Field | Assorted | Jerry's A Ride | | | | Thu | 06/27/2013 | Active |
| Saturday, June, 29, 2013 | 8:30 AM | Mix | Varied | Varied | Bethpage Libary | Varied | Show & Go | | | | Sat | 06/29/2013 | Active |
| Sunday, June, 30, 2013 | 8:30 AM | Mix | Varied | Varied | Bethpage Libary | Varied | Show & Go | | | | Sun | 06/30/2013 | Active |
| Tuesday, July, 2, 2013 | 8:30 AM | Mix | 40+ | Rolling | Borella Field | Assorted | Di's A Ride | | | | Tue | 07/02/2013 | Active |
| Saturday, July, 6, 2013 | 8:30 AM | Mix | Varied | Varied | Bethpage Libary | Varied | Show & Go | | | | Sat | 07/06/2013 | Active |
| Sunday, July, 14, 2013 | TBD | Mix | TBD | Varied | Other | TBD | Huntington Bike Club - Gold Coast | | N/A | Details not available as of March 25th. Please check the HBC website for updates.
http://hbcli.org/goldcoast.html | Sun | 07/14/2013 | Active |
| Sunday, July, 28, 2013 | 7:00 AM | Mix | 25-100 | Varied | Other | Millerton, New York | Bob (Bags) Bagomolny | bobbybags@yahoo.com | | http://www.harlemvalleyrailride.com/HVRR/Home.html
bbcyclingevents@gmail.com | Sun | 07/28/2013 | Active |
| Sunday, September, 22, 2013 | 7:30 AM | Mix | 25-100 | Varied | Southampton High School | TBD | 2013 Tour of the Hamptons | liamhesse@yahoo.com | http://www.timeanddate.com/countdown/generic?iso=20130922T07 | Updating details as they become available. | Sun | 09/22/2013 | Active |